Reservation
For reservation and all other questions regarding camping in Viganj, please contact us using the inquiry form on our contact page.
*1 € = approx. 7.53 kn, for detailed exchange rates list please visit this link.
Discounts
PRICE LIST | 01.05. - 30.06. 01.09. - 31.10. | 01.07. - 31.08. |
---|---|---|
PER PERSON | 40.00 kn | 54.00 kn |
CHILD (< 12 YEARS) | 27.00 kn | 34.00 kn |
LITTLE TENT | 35.00 kn | 44.00 kn |
TENT | 40.00 kn | 54.00 kn |
TRAILER | 52.00 kn | 64.00 kn |
SMALL TRAILER | 30.00 kn | 38.00 kn |
CAR | 42.00 kn | 54.00 kn |
VAN | 54.00 kn | 65.00 kn |
MOTOR HOME | 62.00 kn | 75.00 kn |
MOTORBIKE | 24.00 kn | 32.00 kn |
SLEEPING BAG | 16.00 kn | 20.00 kn |
BOAT ANCHORAGE | 34.00 kn | 43.00 kn |
ELECTRICITY | 32.00 kn | 38.00 kn |
WIRELESS INTERNET | FREE | FREE |
FEES | 01.01. - 31.03. 01.10. - 31.12. | 01.04. - 30.09. |
---|---|---|
FEE (< 12 YEARS) | 0.00 kn | 0.00 kn |
FEE (12-18 YEARS) | 2.50 kn | 4.50 kn |
FEE (> 18 YEARS) | 5.00 kn | 9.00 kn |
Ownership and management
”MAESTRAL” u.t.o. Viganj
VIGANJ, Viganj bb
20267 Kuciste
Peljesac peninsula
Croatia
IBAN: 1100157860
OIB: 06038166690
+385 98 1969 847
www.maestral-camping.hr
info@maestral-camping.hr