Reservation
For reservation and all other questions regarding camping in Viganj, please contact us using inquiry form on our contact page.
*1 € = approx. 7.4 kn, for detailed exchange rates list please visit this link.
Discounts
PRICE LIST | 01.05. - 30.06. 01.09. - 31.10. | 01.07. - 31.08. |
---|---|---|
PER PERSON | 38.00 kn | 50.00 kn |
CHILD (< 12 YEARS) | 24.00 kn | 30.00 kn |
LITTLE TENT | 32.00 kn | 40.00 kn |
TENT | 38.00 kn | 50.00 kn |
TRAILER | 50.00 kn | 60.00 kn |
SMALL TRAILER | 28.00 kn | 36.00 kn |
CAR | 40.00 kn | 50.00 kn |
VAN | 50.00 kn | 62.00 kn |
MOTOR HOME | 60.00 kn | 70.00 kn |
MOTORBIKE | 22.00 kn | 29.00 kn |
SLEEPING BAG | 15.00 kn | 18.00 kn |
BOAT ANCHORAGE | 32.00 kn | 40.00 kn |
ELECTRICITY | 30.00 kn | 35.00 kn |
WIRELESS INTERNET | FREE | FREE |
FEES | 01.05. - 31.05. 01.10. - 31.10. | 01.06. - 30.09. |
---|---|---|
FEE (< 12 YEARS) | 0.00 kn | 0.00 kn |
FEE (12-18 YEARS) | 2.50 kn | 3.50 kn |
FEE (> 18 YEARS) | 5.00 kn | 7.00 kn |
Ownership and management
”MAESTRAL” u.t.o. Viganj
VIGANJ, Viganj bb
20267 Kuciste
Peljesac peninsula
Croatia
IBAN: 1100157860
OIB: 06038166690
+385 98 1969 847
www.maestral-camping.hr
info@maestral-camping.hr